WPX CW 2009 - new EU Record
Posted by RA1AR on 24.03.2010 11:22

Results of the 2009 CQ WW WPX CW Contest

WORLD TOP SCORES
Multi-Operator Single-Transmitter

Pl   Call   QSOs  Mult      Points   AVG
 1.  CS9L   4682  1129  20,691,183  3.91
 2.  C4N    4692  1089  18,740,529  3.67
 3.  RU1A   4954  1236  13,838,258  2.26
 4.  K1LZ   3570  1120  12,754,550  3.19
 5.  A73A   3617   933  12,618,825  3.74
 6.  ES9C   4845  1209  12,562,719  2.14
 7.  E7DX   4219  1198  11,861,398  2.35
 8.  OM7M   3988  1167  11,688,672  2.51
 9.  OL3Z   3862  1137  11,666,757  2.66
10.  OG6A   4244  1181  11,430,899  2.28

1 in Europe, 3 in World. New European AllTime Record in MS.