News · Team · Equipment · Records · Contests · Results · Photos · Downloads · Links · Contacts 19.04.2024 11:36 MSK
Navigation
Search
Login
Request new password
New user? Sign up!
Sponsors
Sponsors Wellcome!
WAE SSB RW1A(@RU1A) Single Op HP
RW1A
By band - By mode
QSOs (without dupes) - By time

| Hr | 80 | 40 | 20 | 15 | 10 | Total |
| | SSB | SSB | SSB | SSB | SSB | |
------------------------------------------------------------------------
| 00 | | 71 | 2 | | | 73 |
| 01 | 5 | 29 | | | | 34 |
| 02 | 19 | 2 | | | | 21 |
| 03 | 16 | 45 | | | | 61 |
| 04 | 1 | 21 | 27 | | | 49 |
| 05 | | | 3 | | | 3 |
| 06 | | | | | | |
| 07 | | | | | | |
| 08 | | | 2 | 38 | | 40 |
| 09 | | | 2 | 45 | 2 | 49 |
| 10 | | | 8 | 30 | 4 | 42 |
| 11 | | | 30 | 13 | | 43 |
| 12 | | | 19 | 10 | 6 | 35 |
| 13 | | | 21 | 45 | 3 | 69 |
| 14 | | 3 | 12 | 46 | | 61 |
| 15 | | 2 | 37 | 14 | | 53 |
| 16 | | | 52 | 11 | | 63 |
| 17 | | 3 | 64 | 1 | 4 | 72 |
| 18 | | 9 | 30 | 6 | | 45 |
| 19 | 2 | 5 | 30 | 5 | | 42 |
| 20 | 6 | 2 | 42 | | | 50 |
| 21 | | 2 | 41 | | | 43 |
| 22 | 3 | 2 | 9 | | | 14 |
| 23 | | | | | | |
| 00 | | | | | | |
| 01 | | | | | | |
| 02 | 4 | 6 | 1 | | | 11 |
| 03 | | | | | | |
| 04 | | | | | | |
| 05 | | | 5 | 22 | | 27 |
| 06 | | | 7 | 37 | 1 | 45 |
| 07 | | 2 | 2 | 24 | 10 | 38 |
| 08 | | | | 27 | 4 | 31 |
| 09 | | | | 4 | | 4 |
| 10 | | | 11 | 2 | | 13 |
| 11 | | | 40 | 1 | | 41 |
| 12 | | | 16 | 32 | | 48 |
| 13 | | | 30 | 26 | | 56 |
| 14 | | 4 | 33 | 8 | 1 | 46 |
| 15 | | | 42 | 4 | 4 | 50 |
| 16 | | | 1 | 76 | 1 | 78 |
| 17 | | | 25 | 39 | 1 | 65 |
| 18 | 1 | | 63 | 3 | | 67 |
| 19 | | 3 | 40 | 5 | 1 | 49 |
| 20 | 2 | 1 | 72 | | | 75 |
| 21 | | | 84 | 1 | | 85 |
| 22 | 2 | 4 | 17 | | | 23 |
| 23 | 12 | 41 | 1 | | | 54 |
------------------------------------------------------------------------
| | 73 | 257 | 921 | 575 | 42 | 1868 |

Powered by Win-Test 4.10.0-dev http://www.win-test.com


RW1A
By band - By mode
QSO + QTC (w/o dupes) - By time

| Hr | 80 | 40 | 20 | 15 | 10 | Total |
| | SSB | SSB | SSB | SSB | SSB | |
------------------------------------------------------------------------
| 00 | | 115 | 2 | | | 117 |
| 01 | 5 | 41 | | | | 46 |
| 02 | 19 | 12 | | | | 31 |
| 03 | 16 | 81 | | | | 97 |
| 04 | 1 | 32 | 66 | | | 99 |
| 05 | | | 3 | | | 3 |
| 06 | | | | | | |
| 07 | | | | | | |
| 08 | | | 12 | 111 | | 123 |
| 09 | | | 2 | 102 | 2 | 106 |
| 10 | | | 33 | 110 | 14 | 157 |
| 11 | | | 80 | 99 | | 179 |
| 12 | | | 40 | 35 | 6 | 81 |
| 13 | | | 31 | 98 | 3 | 132 |
| 14 | | 3 | 46 | 101 | | 150 |
| 15 | | 2 | 79 | 58 | | 139 |
| 16 | | | 79 | 26 | | 105 |
| 17 | | 3 | 115 | 1 | 4 | 123 |
| 18 | | 31 | 78 | 28 | | 137 |
| 19 | 2 | 35 | 67 | 15 | | 119 |
| 20 | 6 | 6 | 118 | | | 130 |
| 21 | | 12 | 143 | | | 155 |
| 22 | 3 | 2 | 51 | | | 56 |
| 23 | | | | | | |
| 00 | | | | | | |
| 01 | | | | | | |
| 02 | 9 | 16 | 1 | | | 26 |
| 03 | | | | | | |
| 04 | | | | | | |
| 05 | | | 22 | 25 | | 47 |
| 06 | | | 22 | 43 | 1 | 66 |
| 07 | | 2 | 12 | 47 | 16 | 77 |
| 08 | | | | 69 | 14 | 83 |
| 09 | | | | 4 | | 4 |
| 10 | | | 31 | 22 | | 53 |
| 11 | | | 102 | 17 | | 119 |
| 12 | | | 16 | 68 | | 84 |
| 13 | | | 75 | 60 | | 135 |
| 14 | | 4 | 57 | 44 | 1 | 106 |
| 15 | | | 58 | 7 | 4 | 69 |
| 16 | | | 1 | 147 | 1 | 149 |
| 17 | | | 45 | 78 | 1 | 124 |
| 18 | 1 | | 109 | 3 | | 113 |
| 19 | | 3 | 71 | 15 | 1 | 90 |
| 20 | 2 | 1 | 133 | | | 136 |
| 21 | | | 140 | 1 | | 141 |
| 22 | 2 | 26 | 30 | | | 58 |
| 23 | 12 | 97 | 1 | | | 110 |
------------------------------------------------------------------------
| | 78 | 524 | 1971 | 1434 | 68 | 4075 |

Powered by Win-Test 4.10.0-dev http://www.win-test.com
RW1A
By band - By mode
QTC - By time

| Hr | 80 | 40 | 20 | 15 | 10 | Total |
| | SSB | SSB | SSB | SSB | SSB | |
------------------------------------------------------------------------
| 00 | | 44 | | | | 44 |
| 01 | | 12 | | | | 12 |
| 02 | | 10 | | | | 10 |
| 03 | | 36 | | | | 36 |
| 04 | | 11 | 39 | | | 50 |
| 05 | | | | | | |
| 06 | | | | | | |
| 07 | | | | | | |
| 08 | | | 10 | 73 | | 83 |
| 09 | | | | 57 | | 57 |
| 10 | | | 25 | 80 | 10 | 115 |
| 11 | | | 50 | 86 | | 136 |
| 12 | | | 21 | 25 | | 46 |
| 13 | | | 10 | 53 | | 63 |
| 14 | | | 34 | 55 | | 89 |
| 15 | | | 42 | 44 | | 86 |
| 16 | | | 27 | 15 | | 42 |
| 17 | | | 51 | | | 51 |
| 18 | | 22 | 48 | 22 | | 92 |
| 19 | | 30 | 37 | 10 | | 77 |
| 20 | | 4 | 76 | | | 80 |
| 21 | | 10 | 102 | | | 112 |
| 22 | | | 42 | | | 42 |
| 23 | | | | | | |
| 00 | | | | | | |
| 01 | | | | | | |
| 02 | 5 | 10 | | | | 15 |
| 03 | | | | | | |
| 04 | | | | | | |
| 05 | | | 17 | 3 | | 20 |
| 06 | | | 15 | 6 | | 21 |
| 07 | | | 10 | 23 | 6 | 39 |
| 08 | | | | 42 | 10 | 52 |
| 09 | | | | | | |
| 10 | | | 20 | 20 | | 40 |
| 11 | | | 62 | 16 | | 78 |
| 12 | | | | 36 | | 36 |
| 13 | | | 45 | 34 | | 79 |
| 14 | | | 24 | 36 | | 60 |
| 15 | | | 16 | 3 | | 19 |
| 16 | | | | 71 | | 71 |
| 17 | | | 20 | 39 | | 59 |
| 18 | | | 46 | | | 46 |
| 19 | | | 31 | 10 | | 41 |
| 20 | | | 61 | | | 61 |
| 21 | | | 56 | | | 56 |
| 22 | | 22 | 13 | | | 35 |
| 23 | | 56 | | | | 56 |
------------------------------------------------------------------------
| | 5 | 267 | 1050 | 859 | 26 | 2207 |

Powered by Win-Test 4.10.0-dev http://www.win-test.com
Worked DXCC

DXCC | CT | 80 | 40 | 20 | 15 | 10 | TOTAL
======================================================
1A | EU | | | | | |
1S | AS | | | | | |
3A | EU | | | | | |
3B6 | AF | | | | | |
3B8 | AF | | 1 | 1 | | | 2
3B9 | AF | | | | | |
3C | AF | | | | | |
3C0 | AF | | | | | |
3D2 | OC | | | | | |
3D2/c | OC | | | | | |
3D2/r | OC | | | | | |
3DA | AF | | | | | |
3V | AF | | | | | |
3W | AS | | | | 1 | | 1
3X | AF | | | | | |
3Y/b | AF | | | | | |
3Y/p | SA | | | | | |
4J | AS | 1 | 1 | 2 | 2 | | 6
4L | AS | 1 | 2 | 2 | 2 | 1 | 8
4O | EU | | | | | |
4S | AS | | | | | |
4U1I | EU | | | | | |
4U1U | NA | | | | | |
4U1V | EU | | | | | |
4W | OC | | | | | |
4X | AS | 1 | 3 | 2 | 1 | 1 | 8
5A | AF | | | | | |
5B | AS | 1 | 1 | 1 | 1 | | 4
5H | AF | | | | | |
5N | AF | | | | | |
5R | AF | | | 1 | | | 1
5T | AF | | | | | |
5U | AF | | | | | |
5V | AF | | | | | |
5W | OC | | | | | |
5X | AF | | | | | |
5Z | AF | | 1 | | | | 1
6W | AF | | 1 | 1 | | | 2
6Y | NA | 1 | | | | | 1
7O | AS | | | | | |
7P | AF | | | | | |
7Q | AF | | | | | |
7X | AF | | | 1 | | | 1
8P | NA | | | | | |
8Q | AS | | | | | |
8R | SA | | | | | |
9A | EU | | | | | |
9G | AF | | | | | |
9H | EU | | | | | |
9J | AF | | | 1 | | | 1
9K | AS | 1 | 2 | 1 | 1 | 1 | 6
9L | AF | | | | | |
9M2 | AS | | 1 | 4 | 1 | | 6
9M6 | OC | | 1 | 2 | 1 | | 4
9N | AS | | | | | |
9Q | AF | | | | | |
9U | AF | | | | | |
9V | AS | | | 1 | | | 1
9X | AF | | | | | |
9Y | SA | | | 1 | | | 1
A2 | AF | | | | | |
A3 | OC | | | | | |
A4 | AS | | | 1 | 1 | 1 | 3
A5 | AS | | | | | |
A6 | AS | 1 | 1 | 1 | 2 | 2 | 7
A7 | AS | | | | | |
A9 | AS | 1 | 1 | 1 | | 1 | 4
AP | AS | | | | | |
BS7 | AS | | | | | |
BV | AS | | | 2 | 1 | 1 | 4
BV9P | AS | | | | | |
BY | AS | | | 6 | 6 | | 12
C2 | OC | | | | | |
C3 | EU | | | | | |
C5 | AF | | | | | |
C6 | NA | | | | | |
C9 | AF | | | | | |
CE | SA | 1 | 5 | 3 | 3 | 1 | 13
CE0X | SA | | | | | |
CE0Y | SA | | | | | |
CE0Z | SA | | | | | |
CE9 | SA | | | | | |
CM | NA | 1 | 3 | 1 | 2 | | 7
CN | AF | | | | | |
CP | SA | | | | | |
CT | EU | | | | | |
CT3 | AF | 1 | 1 | 1 | 1 | 1 | 5
CU | EU | | | | | |
CX | SA | 1 | 1 | | | 1 | 3
CY0 | NA | | | | | |
CY9 | NA | | | | | |
D2 | AF | | | | | |
D4 | AF | | | | | |
D6 | AF | | | | | |
DL | EU | | | | | |
DU | OC | | 1 | 4 | 4 | | 9
E3 | AF | | | | | |
E4 | AS | | | | | |
E5/n | OC | | | | | |
E5/s | OC | | | | | |
E6 | OC | | | | | |
E7 | EU | | | | | |
EA | EU | | | | | |
EA6 | EU | | | | | |
EA8 | AF | 1 | 1 | 2 | 2 | 1 | 7
EA9 | AF | | | | | |
EI | EU | | | | | |
EK | AS | | | | | |
EL | AF | | | | | |
EP | AS | | | | | |
ER | EU | | | | | |
ES | EU | | | | | |
ET | AF | | | | | |
EU | EU | | | | | |
EX | AS | | | 1 | | | 1
EY | AS | | | | | |
EZ | AS | | | | | |
F | EU | | | | | |
FG | NA | | | 1 | 1 | | 2
FH | AF | | | | | |
FJ | NA | | | | | |
FK | OC | | | | | |
FK/c | OC | | | | | |
FM | NA | 1 | 1 | 1 | 1 | | 4
FO | OC | | | | | |
FO/a | OC | | | | | |
FO/c | NA | | | | | |
FO/m | OC | | | | | |
FP | NA | | | | | |
FR | AF | | | | 1 | | 1
FR/g | AF | | | | | |
FR/j | AF | | | | | |
FR/t | AF | | | | | |
FS | NA | | | 1 | | | 1
FT5W | AF | | | | | |
FT5X | AF | | | | | |
FT5Z | AF | | | | | |
FW | OC | | | | | |
FY | SA | | | | 1 | | 1
G | EU | | | | | |
GD | EU | | | | | |
GI | EU | | | | | |
GJ | EU | | | | | |
GM | EU | | | | | |
GM/s | EU | | | | | |
GU | EU | | | | | |
GW | EU | | | | | |
H4 | OC | | | | | |
H40 | OC | | | | | |
HA | EU | | | | | |
HB | EU | | | | | |
HB0 | EU | | | | | |
HC | SA | 1 | 1 | 1 | | | 3
HC8 | SA | | | | | |
HH | NA | | | | | |
HI | NA | | | | | |
HK | SA | 1 | 2 | 1 | 1 | 1 | 6
HK0/a | NA | | | | | |
HK0/m | SA | | | | | |
HL | AS | | | 4 | 8 | | 12
HP | NA | | 1 | | | | 1
HR | NA | | | | 1 | | 1
HS | AS | | 1 | 1 | 4 | 2 | 8
HV | EU | | | | | |
HZ | AS | 1 | 2 | 3 | 4 | 3 | 13
I | EU | | | | | |
IG9 | AF | | | | | |
IS | EU | | | | | |
IT9 | EU | | | | | |
J2 | AF | | | | | |
J3 | NA | | | | | |
J5 | AF | | | | | |
J6 | NA | | | | | |
J7 | NA | | | | | |
J8 | NA | | | | | |
JA | AS | 4 | 9 | 40 | 157 | 1 | 211
JD/m | OC | | | | | |
JD/o | AS | | | | | |
JT | AS | | | | | |
JW | EU | | | | | |
JW/b | EU | | | | | |
JX | EU | | | | | |
JY | AS | | | | | |
K | NA | 21 | 129 | 629 | 262 | | 1041
KG4 | NA | | | | | |
KH0 | OC | | | | | |
KH1 | OC | | | | | |
KH2 | OC | | 1 | 1 | 1 | | 3
KH3 | OC | | | | | |
KH4 | OC | | | | | |
KH5 | OC | | | | | |
KH5K | OC | | | | | |
KH6 | OC | | | 2 | | | 2
KH7K | OC | | | | | |
KH8 | OC | | | | | |
KH8/s | OC | | | | | |
KH9 | OC | | | | | |
KL | NA | | | 3 | | | 3
KP1 | NA | | | | | |
KP2 | NA | 2 | 2 | 1 | 1 | | 6
KP4 | NA | | | 2 | 2 | | 4
KP5 | NA | | | | | |
LA | EU | | | | | |
LU | SA | 1 | 3 | 7 | 2 | 1 | 14
LX | EU | | | | | |
LY | EU | | | | | |
LZ | EU | | | | | |
OA | SA | | | 1 | 1 | | 2
OD | AS | | 1 | 1 | 1 | 1 | 4
OE | EU | | | | | |
OH | EU | | | | | |
OH0 | EU | | | | | |
OJ0 | EU | | | | | |
OK | EU | | | | | |
OM | EU | | | | | |
ON | EU | | | | | |
OX | NA | | | | | |
OY | EU | | | | | |
OZ | EU | | | | | |
P2 | OC | | | | | |
P4 | SA | | | | | |
P5 | AS | | | | | |
PA | EU | | | | | |
PJ2 | SA | 1 | 1 | 1 | 1 | | 4
PJ4 | SA | | | | | |
PJ5 | NA | | | | | |
PJ7 | NA | | | | | |
PY | SA | 13 | 25 | 43 | 21 | 10 | 112
PY0F | SA | | | | | |
PY0S | SA | | | | | |
PY0T | SA | | | | | |
PZ | SA | | | | | |
R1FJ | EU | | | | | |
S0 | AF | | | | | |
S2 | AS | | | | | |
S5 | EU | | | | | |
S7 | AF | | | | | |
S9 | AF | | | | | |
SM | EU | | | | | |
SP | EU | | | | | |
ST | AF | | | | | |
SU | AF | | 1 | 1 | 1 | 1 | 4
SV | EU | | | | | |
SV/a | EU | | | | | |
SV5 | EU | | | | | |
SV9 | EU | | | | | |
T2 | OC | | | | | |
T30 | OC | | | | | |
T31 | OC | | | | | |
T32 | OC | | | | | |
T33 | OC | | | | | |
T5 | AF | | | | | |
T7 | EU | | | | | |
T8 | OC | | | | | |
TA | AS | 1 | 2 | 6 | 1 | | 10
TA1 | EU | | | | | |
TF | EU | | | | | |
TG | NA | | | | | |
TI | NA | | | | | |
TI9 | NA | | | | | |
TJ | AF | | | | | |
TK | EU | | | | | |
TL | AF | | | | | |
TN | AF | | | | | |
TR | AF | | | | | |
TT | AF | | | | | |
TU | AF | | | | | |
TY | AF | | | | | |
TZ | AF | | | | | |
UA | EU | | | | | |
UA2 | EU | | | | | |
UA9 | AS | 3 | 13 | 22 | 15 | 2 | 55
UK | AS | | | | | 1 | 1
UN | AS | | | 1 | 1 | 2 | 4
UR | EU | | | | | |
V2 | NA | | | | | |
V3 | NA | | | | | |
V4 | NA | | | | | |
V5 | AF | 1 | 1 | 1 | 1 | 1 | 5
V6 | OC | | | 1 | | | 1
V7 | OC | | | | | |
V8 | OC | | | | | |
VE | NA | 6 | 23 | 69 | 21 | | 119
VK | OC | 1 | 2 | 12 | 6 | | 21
VK0H | AF | | | | | |
VK0M | OC | | | | | |
VK9C | OC | | | | | |
VK9L | OC | | | | | |
VK9M | OC | | | | | |
VK9N | OC | | | | | |
VK9W | OC | | | | | |
VK9X | OC | | | | | |
VP2E | NA | | | | | |
VP2M | NA | | | | | |
VP2V | NA | | | | | |
VP5 | NA | | | | | |
VP6 | OC | | | | | |
VP6/d | OC | | | | | |
VP8 | SA | | | | | |
VP8/g | SA | | | | | |
VP8/h | SA | | 1 | 1 | 1 | 1 | 4
VP8/o | SA | | | | | |
VP8/s | SA | | | | | |
VP9 | NA | | | 1 | | | 1
VQ9 | AF | | | | | |
VR | AS | | | 1 | 1 | | 2
VU | AS | | 1 | 3 | 5 | 1 | 10
VU4 | AS | | | | | |
VU7 | AS | | | | | |
XE | NA | | 1 | 1 | 2 | | 4
XF4 | NA | | | | | |
XT | AF | | | | | |
XU | AS | | | | | |
XW | AS | | | | | |
XX9 | AS | | | | | |
XZ | AS | | | | | |
YA | AS | | | | | |
YB | OC | | 2 | 12 | 18 | 1 | 33
YI | AS | | | 1 | | | 1
YJ | OC | | | | | |
YK | AS | | | | | |
YL | EU | | | | | |
YN | NA | | | | | |
YO | EU | | | | | |
YS | NA | | | | | |
YU | EU | | | | | |
YV | SA | 1 | 2 | 1 | 1 | | 5
YV0 | NA | | | | | |
Z2 | AF | | | | | |
Z3 | EU | | | | | |
Z6 | EU | | | | | |
Z8 | AF | | | | | |
ZA | EU | | | | | |
ZB | EU | | | | | |
ZC4 | AS | | | | | |
ZD7 | AF | | | | | |
ZD8 | AF | | | | | |
ZD9 | AF | | | | | |
ZF | NA | | | | | |
ZK3 | OC | | | | | |
ZL | OC | | 1 | 4 | 2 | | 7
ZL7 | OC | | | | | |
ZL8 | OC | | | | | |
ZL9 | OC | | | | | |
ZP | SA | | | | | |
ZS | AF | | | 1 | 1 | 1 | 3
ZS8 | AF | | | | | |
======================================================
| | 72 | 257 | 927 | 580 | 42 | 1878
Comments
No Comments have been Posted.
Post Comment
Please Login to Post a Comment.
Ratings
Rating is available to Members only.

Please login or register to vote.

No Ratings have been Posted.
Sun today
Latest Articles
2021 WAE-SSB [ENG]
2012 RFChamp-CW, author RD1A [RUS]
2011 RFChamp-CW, author RD1A [RUS]
2010 WW-CW, author RW1AC [ENG]
2010 WW-CW, author RW1AC [RUS]
2009 WAE-CW, author RA1AR [ENG]
2010 WRTC, author RA1AIP [ENG]
2010 WRTC, author RA1AIP [RUS]
2010 RFChamp-CW, author RA1AR [RUS]
2010 RDXC, author_RA1AIP [RUS]
Equipment plans
28 MHz: 4 by 7 el 28 mhz (14 mtrs boom) yagi , rotor to JA/USA, mast 50 mtrs up , 15 % completed
3,5 MHz: 5L fullsize Yagi 40m up, boom 60m, fixed to USA
* 25% completed